Valley Connector
Regional Shuttle and Commuter Bus Service

Now offering multible weekday routes that connects the Northern Shenandoah Valley to Northern Virginia and Washington, D.C. Each route makes one round trip per day. Departing the Valley in the morning and returning in the evening.
Two of the Valley Connector routes serve the Winchester Virginia Area.
Valley Connector Route # 57: Departs from Strausburg VA, Front Royal VA, Waterloo, and Berryville VA with destinations that include, Ballston Metro, Rosslyn Metro, Pentagon, and Washington DC.
Valley Connector Route # 69: Departs from Winchester VA, Front Royal VA, Marshall VA, Ballston Metro, Rosslyn Metro, Pentagon, and Washington DC
All four of the Valley Connector routes serve the Front Royal Vriginia Area.
Valley Connector Route # 46: Departs from Woodstock VA, Front Royal VA, and Linden VA with destinations that include Rosslyn VA, Pentagon, and Washington DC.
Valley Connector Route # 48: Departs from Front Royal VA with a destination of Vienna Metro.
Valley Connector Route # 57: Departs from Strausburg VA, Front Royal VA, Waterloo, and Berryville VA with destinations that include, Ballston Metro, Rosslyn Metro, Pentagon, and Washington DC.
Valley Connector Route # 69: Departs from Strausburg VA, Winchester VA, Front Royal VA, Marshall VA, Vienna Metro, Ballston Metro, Rosslyn Metro, Pentagon, and Washington DC
Valley Connector Route DR: This route has been suspended
In addition to the direct routes, we also operate an Employee Shuttle to McLean VA.
Route 46 |
||||
| Morning Service | Evening Service | |||
| Woodstock | 4:10 | K St and 18th St | 3:45 | |
| Front Royal | 4:40 | K St and 15th St | 3:48 | |
| Linden | 4:55 | K St and 12th St | 3:50 | |
| Rosslyn Metro Station | 5:55 | H St and 9th St | 3:52 | |
| Pentagon / Pentagon City | 6:00 | H St NW and 4th St NW | 3:55 | |
| 14th and Independence | 6:05 | Union Station | 4:00 | |
| 12th & Constitution | 6:07 | 4th St SW and E St SW | 4:05 | |
| 7th & Independence | 6:12 | Navy Yard Metro Station | 4:12 | |
| 4th St SW and E St SW | 6:15 | Capitol South | 4:14 | |
| Navy Yard Metro Station | 6:20 | 7th & Independence | 4:17 | |
| Capitol South | 6:22 | 12th & Constitution | 4:25 | |
| Union Station | 6:27 | Pentagon / Pentagon City | 4:35 | |
| H St NW and 4th St NW | 6:32 | Rosslyn Metro Station | 4:45 | |
| H St and 9th St | 6:35 | Linden | 6:00 | |
| K St and 12th St | 6:38 | Front Royal | 6:10 | |
| K St and 15th St | 6:40 | Woodstock | 6:40 | |
| K St and 18th St | 6:42 | |||
Route 57 |
||||
| Morning Service | Evening Service | |||
| Strausburg | 4:25 | K St and 18th St | 4:15 | |
| Front Royal | 4:50 | K St and 15th St | 4:18 | |
| Waterloo | 5:10 | K St and 12th St | 4:20 | |
| Berryville | 5:25 | H St and 9th St | 4:22 | |
| Ballston | 6:30 | H St NW and 4th St NW | 4:25 | |
| Rosslyn Metro Station | 6:40 | Union Station | 4:30 | |
| Pentagon / Pentagon City | 6:45 | 4th St SW and E St SW | 4:35 | |
| 14th and Independence | 6:50 | Navy Yard Metro Station | 4:42 | |
| 12th & Constitution | 6:53 | Capitol South | 4:44 | |
| 7th & Independence | 6:56 | 7th & Independence | 4:47 | |
| 4th St SW and E St SW | 7:00 | 12th & Constitution | 4:55 | |
| Navy Yard Metro Station | 7:05 | Pentagon / Pentagon City | 5:05 | |
| Capitol South | 7:07 | Rosslyn Metro Station | 5:15 | |
| Union Station | 7:12 | Ballston | 5:25 | |
| H St NW and 4th St NW | 7:17 | Berryville | 6:30 | |
| H St and 9th St | 7:20 | Waterloo | 6:45 | |
| K St and 12th St | 7:23 | Front Royal | 7:00 | |
| K St and 15th St | 7:25 | Strausburg | 7:10 | |
| K St and 18th St | 7:28 | |||
Route 69 |
||||
| Morning Service | Evening Service | |||
| K St and 18th St | 3:10 | |||
| Winchester | 4:55 | K St and 15th St | 3:12 | |
| Front Royal | 5:25 | K St and 12th St | 3:15 | |
| Marshall | 5:50 | H St and 9th St | 3:18 | |
| H St NW and 4th St NW | 3:20 | |||
| Ballston | 6:45 | Union Station | 3:25 | |
| Rosslyn Metro Station | 6:55 | 4th St SW and E St SW | 3:35 | |
| Pentagon / Pentagon City | 7:00 | Navy Yard Metro Station | 3:42 | |
| 14th and Independence | 7:05 | Capitol South | 3:44 | |
| 12th & Constitution | 7:08 | 7th & Independence | 3:47 | |
| 7th & Independence | 7:11 | 12th & Constitution | 3:55 | |
| 4th St SW and E St SW | 7:15 | Pentagon / Pentagon City | 4:05 | |
| Navy Yard Metro Station | 7:20 | Rosslyn Metro Station | 4:15 | |
| Capitol South | 7:22 | Ballston | 4:25 | |
| Union Station | 7:27 | |||
| H St NW and 4th St NW | 7:32 | Marshall | 5:30 | |
| H St and 9th St | 7:35 | Linden | 5:50 | |
| K St and 12th St | 7:38 | Front Royal | 6:00 | |
| K St and 15th St | 7:40 | Winchester | 6:20 | |
| K St and 18th St | 7:43 | Strausburg | 6:40 | |
Route 48 |
||||
| Morning Service | Evening Service | |||
| Front Royal | 4:55 | McLean VA | 3:30 | |
| Vienna | 5:55 | Vienna | 4:00 | |
| McLean VA | 6:20 | Front Royal | 5:00 | |